Vintage Bentley
Production NOS.
Where To Look For
Chassis & Engine NOS.
Bentley Specials & Special Bentleys
Unidentified
Bentleys
Prodction Numbers
for Vintage Bentley cars
Analysis And Summary Of Vintage Bentleys Manufactured
According to official Bentley Motors records, a total of 3,051 Vintage Bentley chassis were produced.
The following charts list numbers for each engine size and model.
3 Litre
| 3 Litres | Experimental (9'3½") |
Short Standard (9'9½") |
Long Standard (10'10") |
T.T.(Indy) (9'9½") |
Light Tourer (9'9½") |
Speed Model (9'9½") |
100 mph (9'00") |
Not known | Yearly Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | 1 | 1 | ||||||||
| 1920 | 2 | 2 | ||||||||
| 1921 | 22 | 22 | ||||||||
| 1922 | 130 | 6 | 9 | 2 | 147 | |||||
| 1922 | 42 | 130 | 62 | 16 | 7 | 257 | ||||
| 1923 | 42 | 130 | 62 | 16 | 7 | 257 | ||||
| 1924 | 285 | 1 | 170 | 6 | 462 | |||||
| 1925 | 171 | 17 | 103 | 11 | 2 | 304 | ||||
| 1926 | 104 | 22 | 132 | 6 | 1 | 265 | ||||
| 1927 | 46 | 70 | 1 | 117 | ||||||
| 1928 | 18 | 16 | - | 34 | ||||||
| 1929 | 4 | 2 | 6 | |||||||
| 1930 | 1 | 1 | ||||||||
| 1936 | 4 | 4 | ||||||||
| 3 | 194 | 765 | 72 | 39 | 513 | 18 | 18 | 1622 | 1622 | |
| 1936 | Fourteen chassis were destroyed by fire (two of these were rebuilt) | 14 | ||||||||
| 1936 | 1636 | |||||||||
6½ Litre
| 6½ Litres | Standard Short 11' 1¼" & 11' 7¼" |
Standard Long 12' 1¼" & 12' 7¼" |
Le Mans 11' 2½" |
Speed Six Short 11' 8½" |
Long 12' 8½" |
Yearly Total | Grand Total |
|---|---|---|---|---|---|---|---|
| 1926 | 8 | 60 | 68 | ||||
| 1927 | 13 | 137 | 150 | ||||
| 1928 | 1 | 89 | 1 | 91 | |||
| 1929 | 45 | 1 | 96 | 142 | |||
| 1930 | 10 | 3 | 53 | 24 | 90 | ||
| 1931 | 3 | 3 | |||||
| 1931 | No details are known of NH 2744 | 3 | |||||
| 545 | |||||||
4½ Litre
| 4½ Litres | Birkin Blower | Standard (9'9½") |
Standard (10'10") |
Yearly Total | Grand Total |
|---|---|---|---|---|---|
| 1927 | 3 | 54 | 57 | ||
| 1928 | 4 | 271 | 275 | ||
| 1929 | 2 | 2 | 230 | 234 | |
| 1930 | 2 | 1 | 78 | 81 | |
| 1931 | 1 | 15 | 16 | ||
| 1932 | |||||
| 1933 | |||||
| 1936 | 4 | 4 | |||
| 1937 | 2 | 2 |
4½ Litre S/C
| 4½ Litres S/C | Supercharged (10'10") |
Grand Total |
|---|---|---|
| 1927 | ||
| 1928 | ||
| 1929 | 1 | 1 |
| 1930 | 21 | 21 |
| 1931 | 27 | 27 |
| 1932 | ||
| 1933 | 1 | 1 |
| 1936 | ||
| 1937 | ||
| 50 | 50 |
8 Litre
| 8 Litres | Short 12' 0" |
Long 13' 0" |
Yearly Totall | Grand Total |
|---|---|---|---|---|
| 1930 | 3 | 2 | 5 | |
| 1931 | 25 | 37 | 62 | |
| 1932 | 7 | 26 | 33 | |
| 1932 | 7 | 26 | 33 | |
| 35 | 65 | 100 | 100 |
4 Litre
| 4 Litres | Short 11' 2" |
Long 11' 8" |
Yearly Totall | Grand Total |
|---|---|---|---|---|
| 1931 | 18 | 5 | 23 | |
| 1932 | 20 | 5 | 25 | |
| 1933 | 2 | 1 | 2 | |
| 29 | 11 | 50 | 50 |
